=>his 5

BUS R                    Date: 08/30/2017    Time: 14:26:56.319


#     DATE      TIME     EVENT   LOCAT  CURR  FREQ GRP SHOT TARGETS

1  08/30/17 09:50:37.205 ABC T   78.46   706 60.02  1    0  87 
2  06/22/17 09:55:28.317 ER    $$$$$$$   166 60.01  1    0  
3  06/22/17 09:55:20.189 ER    $$$$$$$   164 60.01  1    0  
4  06/22/17 09:55:09.933 ER    $$$$$$$   166 60.01  1    0  
5  06/22/17 09:50:01.202 PULSE $$$$$$$   162 60.00  1    0  

=>ser 08/30/17

BUS R                    Date: 08/30/2017    Time: 14:27:10.809


FID=SEL-311L-1-R413-V0-Z105006-D20110504       CID=0559

#     DATE        TIME           ELEMENT            STATE

34    08/30/2017  09:50:37.199   OUT202           Asserted
33    08/30/2017  09:50:37.199   OUT201           Asserted
32    08/30/2017  09:50:37.199   TRIP87           Asserted
31    08/30/2017  09:50:37.199   87L              Asserted
30    08/30/2017  09:50:37.206   OUT101           Asserted
29    08/30/2017  09:50:37.206   OUT102           Asserted
28    08/30/2017  09:50:37.206   OUT103           Asserted
27    08/30/2017  09:50:37.206   OUT104           Asserted
26    08/30/2017  09:50:37.206   OUT105           Asserted
25    08/30/2017  09:50:37.206   OUT107           Asserted
24    08/30/2017  09:50:37.209   OUT206           Asserted
23    08/30/2017  09:50:37.218   IN101            Deasserted
22    08/30/2017  09:50:37.218   IN102            Deasserted
21    08/30/2017  09:50:37.226   52A              Deasserted
20    08/30/2017  09:50:37.229   87L              Deasserted
19    08/30/2017  09:50:37.279   TRIP87           Deasserted
18    08/30/2017  09:50:37.289   OUT101           Deasserted
17    08/30/2017  09:50:37.289   OUT102           Deasserted
16    08/30/2017  09:50:37.289   OUT103           Deasserted
15    08/30/2017  09:50:37.289   OUT104           Deasserted
14    08/30/2017  09:50:37.289   OUT105           Deasserted
13    08/30/2017  09:50:37.289   OUT107           Deasserted
12    08/30/2017  09:50:37.289   OUT206           Deasserted
11    08/30/2017  09:50:37.289   OUT202           Deasserted
10    08/30/2017  09:50:37.289   OUT201           Deasserted
9     08/30/2017  09:55:13.897   52A              Asserted
8     08/30/2017  09:55:13.897   IN102            Asserted
7     08/30/2017  11:00:34.820   ALARM            Asserted
6     08/30/2017  11:00:35.820   ALARM            Deasserted
5     08/30/2017  11:02:35.972   IN104            Deasserted
4     08/30/2017  11:02:35.972   79LO             Asserted
3     08/30/2017  11:22:05.056   IN101            Asserted
2     08/30/2017  11:43:57.837   ALARM            Asserted
1     08/30/2017  11:43:58.837   ALARM            Deasserted

=>